| Specifications | ASME SA403 / ASTM A403 |
|---|---|
| Dimension Standard | ASME/ANSI B16.9, MSS-SP-43/SP-79, ASME B16.28, ASME B16.25, ASME B16.49 |
| Standard Size Range | 1/2” NB TO 48” NB. (Fabricated, Seamless and 100% X-Ray Welded) |
| Manufacturing Type | Fabricated / Seamless / Welded / ERW |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D, or Custom |
| Wall Thickness / Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS / 3mm – 40mm |
| End Connection | Butt Weld |
| Melting Point | 1400-1450°C for (WP316Ti) |
| Outside Diameter (OD) | Seamless / Buttweld Fitting ( 1/2″~48″), ERW / Welded / Fabricated Buttweld Fitting (1/2″~48″) |
| Value Added Services | Hot Dipped Galvanizing, Electro Polish, Sand Blasting, Epoxy & FBE Coating, Threading, Soldering |
| Other Standards | MSS SP-75, ISO, SNSI, JIS, DIN, GB, DIN2617, JISB2311, JISB2312, JISB2313 / T12459GB / T13401, SH3408, SH3409HG / T21635HG / T21631SY / T05010 |
| Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Certifying NACE MR0175, NACE MR0103 |
| Materials | AISI 316Ti |
| Two Halve / Two Joint Buttweld Fittings Size | 6″ to 48″ |
| Manufacturing Specification | ASME: ANSI B16.9, ANSI B16.28, ASME B16.25, MSS-SP-43, DIN: DIN2605, DIN2615, DIN2616, DIN2617, DIN28011, EN: EN10253-1, EN10253-2 |
| A403 SS Seamless Fittings | Size: 15 NB to 300 NB | Sch.& Swg: Sch.5 to Sch.XXs |
| A403 SS Welded Fittings | Size: 15 NB to 600 NB | Sch.& Swg: Sch.5 to Sch.80s |







